Where to ski today
None of the 15 slopes has reported that it is working today.
Worth watching first
Sorochany
Chosen from past opening dates, not from the operator’s promise.- Status
- Getting ready, no date yet. Operator’s post of 4 November
- Past seasons
- Opens on 5 December on average, 25 seasons
- Road
- ≈ 1 h 20 min · Centre (Kremlin)
- Weather today
- 0° … +1°, snow 0.5 mm
Can guns run tonight? Wet bulb, gun percent and snow calculator
No snow yet? Indoor ski simulators work without it: 12 in Moscow and the region
Cost: one evening ski pass.
Where to ski today
| Slope | Now | Today | By car, no traffic | Cost | Check |
|---|---|---|---|---|---|
| VolenMoscow Region | Getting ready, no date yetOperator’s post of 21 October | 0° … +1°snow 0.7 mm | ≈ 1 h 20 minWith traffic | 990 ₽ Ski passLast season 2025/26 | Webcam |
| StepanovoMoscow Region | Getting ready, no date yetChecked 6 November | 0° … +2°snow 0.7 mm | ≈ 1 h 25 minWith traffic | 1 990 ₽ Ski passLast season 2025/26 | Webcam |
| Loza, Sergiev PosadMoscow Region | Getting ready, no date yetChecked 6 November | 0° … +1°no precipitation | ≈ 1 h 20 minWith traffic | We found no price | Webcam |
| SorochanyMoscow Region | Getting ready, no date yetOperator’s post of 4 November | 0° … +1°snow 0.5 mm | ≈ 1 h 20 minWith traffic | We found no price | |
| Kant, NagornayaMoscow city | Closed, no opening date yetChecked 6 November | +1° … +2°snow 0.5 mm | ≈ 20 minWith traffic | We found no price | Webcam |
| Guy Severin Ski Club, ChulkovoMoscow Region | Closed, no opening date yetChecked 6 November | 0° … +2°snow 0.3 mm | ≈ 50 minWith traffic | We found no price | |
| Lata Trek, KrylatskoyeMoscow city | Closed, no opening date yetChecked 6 November | +1° … +2°snow 0.4 mm | ≈ 20 minWith traffic | We found no price | Webcam |
| Leonid Tyagachev Ski Club, ShukolovoMoscow Region | Closed, no opening date yetChecked 6 November | 0° … +1°snow 0.6 mm | ≈ 1 h 10 minWith traffic | We found no price | Webcam |
| Lisya Gora, BalashikhaMoscow Region | Closed, no opening date yetOperator’s post of 14 March | 0° … +2°snow 0.1 mm | ≈ 40 minWith traffic | We found no price | Webcam |
| Spas-KamenkaMoscow Region | Closed, no opening date yetChecked 6 November | 0° … +1°snow 0.6 mm | ≈ 1 hWith traffic | We found no price | Webcam |
| Yakhroma ParkMoscow Region | Closed, no opening date yetChecked 6 November | 0° … +1°snow 0.7 mm | ≈ 1 h 15 minWith traffic | We found no price | Webcam |
| Vorobyovy Gory / Sparrow HillsMoscow city | No news yetChecked 5 November | +1° … +2°snow 0.5 mm | ≈ 15 minWith traffic | 1 600 ₽ Ski passLast season 2025/26 | Webcam |
| Freestyle Park, DzerzhinskyMoscow Region | No news yetOperator’s post of 21 September | 0° … +2°snow 0.4 mm | ≈ 40 minWith traffic | We found no price | Webcam |
| TseleevoMoscow Region | No news yet | 0° … +1°snow 0.6 mm | ≈ 1 h 20 minWith traffic | We found no price | |
| Olimp, KolomnaMoscow Region | No news yetChecked 5 November | 0° … +2°snow 1 mm | ≈ 2 h 5 minWith traffic | We found no price |
Durations differ between slopes, so we add up a total only when the pass and rental cover the same time.
Time is a map estimate without traffic: OSRM, OpenStreetMap, 4 November. “With traffic” opens the route in Yandex Maps.
A status is what the operator wrote, not what we saw on the slope. Check the webcam before you leave. Forecast data: MET Norway. Weather does not tell whether a run is open.
“Tell me when it opens” is kept in this browser: we show it here on your next visit. There are no emails yet.
Questions about skiing today
Where can I ski in Moscow today?
None of the 15 slopes has reported that it is working today. Worth watching first: Sorochany.
How is the pick of the day chosen?
Only slopes whose operator reported being open in the last three days can be the pick. Among them we weigh the drive from your district, today’s forecast, the published price and how well the slope suits your trip. Nobody pays for the place.
Does the drive time include traffic?
No. It is a free-flow map estimate from the district you pick. Each row links to the route in Yandex Maps with live traffic.